<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North East Melges 24 District</title>
	<atom:link href="http://nemelges24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nemelges24.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Oct 2012 13:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Melges 24 Northeast Championship Regatta</title>
		<link>http://nemelges24.com/melges-24-northeast-championship-regatta/</link>
		<comments>http://nemelges24.com/melges-24-northeast-championship-regatta/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nemelges24.com/melges-24-northeast-championship-regatta/</guid>
		<description><![CDATA[This past weekend October 6 &#38; 7, 2012 was the Sound Boatworks Melges 24 Northeast Championship Regatta, presented by Goslings Rum.  An impressive 15 boats came out to race all from the North East.  Adam Burns and team on Presto took top honors while Tom Lee and Chris Field took the other 2 podium finishes.  [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend October 6 &amp; 7, 2012 was the Sound Boatworks Melges 24 Northeast Championship Regatta, presented by Goslings Rum.  An impressive 15 boats came out to race all from the North East.  Adam Burns and team on Presto took top honors while Tom Lee and Chris Field took the other 2 podium finishes.  Conditions were nothing short of epic on Saturday with steep swells and a solid 15-18kts, while Sunday was not as perfect, Duck Island certainly made up for it with an awesome awards ceremony and great hospitality.</p>
<p>This event has seen such rapid growth over the past 4 years, it&#8217;s great to see events in the North East getting some traction.  Youngstown levels this summer also saw a similar entry list, so these events are definitely ones to keep on the radar.</p>
<p>A huge thanks going out again to the Duck Island Yacht Club, Todd McKenzie, North East Gov. Peter Cucci, and all who helps make this event a perfect one this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/melges-24-northeast-championship-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Duck Island Yacht Club &#8211; October 6-7</title>
		<link>http://nemelges24.com/duck-island-yacht-club-early-october-tba/</link>
		<comments>http://nemelges24.com/duck-island-yacht-club-early-october-tba/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/duck-island-yacht-club-early-october-tba/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/duck-island-yacht-club-early-october-tba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia Cup &#8211; August 25-26</title>
		<link>http://nemelges24.com/leukemia-cup-august-tba/</link>
		<comments>http://nemelges24.com/leukemia-cup-august-tba/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/leukemia-cup-august-tba/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/leukemia-cup-august-tba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Toronto Hospice &#8211; June 15-17</title>
		<link>http://nemelges24.com/toronto-hospice/</link>
		<comments>http://nemelges24.com/toronto-hospice/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/toronto-hospice/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/toronto-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melges 24 Rebirth</title>
		<link>http://nemelges24.com/melges-24-rebirth-2/</link>
		<comments>http://nemelges24.com/melges-24-rebirth-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nemelges24.com/melges-24-rebirth-2/</guid>
		<description><![CDATA[47 Boats at Charleston Race Week 2011, 38 Boats at Nationals in Lake Geneva, and currently nearly 20 boats at Miami Bacardi registered with still 2 months out.  You guessed it, the Melges 24 class is back, and this is the fleet to be in. 10 Years ago we saw 80+ bows on the line [...]]]></description>
			<content:encoded><![CDATA[<p>47 Boats at Charleston Race Week 2011, 38 Boats at Nationals in Lake Geneva, and currently nearly 20 boats at Miami Bacardi registered with still 2 months out.  You guessed it, the Melges 24 class is back, and this is the fleet to be in.</p>
<p>10 Years ago we saw 80+ bows on the line at KW, those days are long gone.  10 years ago, the Melges 20 and the Melges 32 were not even a thought or even a design in the works.  The 24 class had all those sailors.  Now we have to share our pros, owners, crew, ect with the 3 other Melges sport boats.    Now that the 32 and 20 bubble has inflated and settled off, it finally seems the 24 has a good place in between these two great classes, without being strangled to death.</p>
<p>The proof is in the pudding folks.  The numbers at our regattas are climbing each year for Melges 24&#8242;s steadily.  Between being able to sail your 24 in huge breeze and waves while the 20&#8242;s are benched, or if your a super pro you don&#8217;t need to own the boat to drive a regatta, which gives us all the opportunity to truly sail against the Kobe Bryant&#8217;s of our sport. This is the premier sport boat to be sailing in.</p>
<p>Bummed you have to hike?  Well man up, the Melges 24 class is here to stay and stronger then ever. The Melges 24 class is booming huge in europe with 83 teams assembling for last years volvo cup, this will ultimately trend back to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/melges-24-rebirth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown Level Regatta &#8211; July 28-29</title>
		<link>http://nemelges24.com/youngstown-level-regatta-2/</link>
		<comments>http://nemelges24.com/youngstown-level-regatta-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/youngstown-level-regatta-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/youngstown-level-regatta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Race Week &#8211; July 20-22</title>
		<link>http://nemelges24.com/atlantic-city-race-week/</link>
		<comments>http://nemelges24.com/atlantic-city-race-week/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/atlantic-city-race-week/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/atlantic-city-race-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacardi Newport &#8211; July 13-15</title>
		<link>http://nemelges24.com/bacardi-newport-sailing-week/</link>
		<comments>http://nemelges24.com/bacardi-newport-sailing-week/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nemelges24.com/bacardi-newport-sailing-week/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/bacardi-newport-sailing-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Geneva Melges 24 Nationals</title>
		<link>http://nemelges24.com/lake-geneva-melges-24-nationals-2/</link>
		<comments>http://nemelges24.com/lake-geneva-melges-24-nationals-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nemelges24.com/lake-geneva-melges-24-nationals-2/</guid>
		<description><![CDATA[Wow what a nationals!  If you didn&#8217;t hear this was the 3rd largest US Nationals for Melges 24&#8242;s ever.  This is great news for the class, overall things are looking really good for melges 24&#8242;s future right now.   40+ boats at Charleston Race week, 40+ here at nationals, who knows what we will see [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what a nationals!  If you didn&#8217;t hear this was the 3rd largest US Nationals for Melges 24&#8242;s ever.  This is great news for the class, overall things are looking really good for melges 24&#8242;s future right now.   40+ boats at Charleston Race week, 40+ here at nationals, who knows what we will see in the next year or so.</p>
<p>A huge congratualtions needs to go out to Peter Cucci, Eric Doyle, Rossi Milev and Phil Wehrheim on the helm.   These guys were the only boat that  traveled out there from the North East and finished 7th overall, plus they took a huge bullet the last race.  Great job guys.  Check out all the results here:</p>
<p>http://documents.clubexpress.com/documents.ashx?key=riB8hNmq7Wx3kB2Z%2bI4BkWBGJuBfAjcNyaxcUKiip7S6g7Bw3877mA%3d%3d</p>
]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/lake-geneva-melges-24-nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 ENTRIES SO FAR, 2011 NATIONALS</title>
		<link>http://nemelges24.com/22-entries-so-far-2011-nationals/</link>
		<comments>http://nemelges24.com/22-entries-so-far-2011-nationals/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nemelges24.com/22-entries-so-far-2011-nationals/</guid>
		<description><![CDATA[The 2011 Melges 24 U.S. National Championship happens September 30 &#8211; October 1, hosted by the Lake Geneva Yacht Club. Already, 40 spectacular teams have committed to competing! Tell your friends and round up your best racing buds &#8211; it&#8217;s time to go racing on fabulous Lake Geneva! Notice of Race (NOR) Amendment No. 1 has [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Melges 24 U.S. National Championship happens September 30 &#8211; October 1, hosted by the Lake Geneva Yacht Club. Already, 40 spectacular teams have committed to competing! Tell your friends and round up your best racing buds &#8211; it&#8217;s time to go racing on fabulous Lake Geneva!</p>
<p><a href="http://www.yachtscoring.com/event_documents/499/2011-M24Nationals-NOR-Amend1.pdf">Notice of Race (NOR) Amendment No. 1</a> has been posted announcing the entry fees. All teams that have registered thus far are encouraged to return to the <a href="http://www.yachtscoring.com/emenu.cfm?eID=499">Official Event Website</a> at enter the <a href="http://www.yachtscoring.com/ownerarea/owner_login.cfm">Owner&#8217;s Corner</a> to complete the registration process &#8211; i.e. pay the entry fee. You do not need to re-register. Log in with your e-mail address and password and the very next page will prompt you to pay your entry fee. DO THIS SOONER RATHER THAN LATER please.</p>
<p>More great news is forthcoming regarding the social schedule and full details of how the U.S. Fleet will show Lake Geneva how to rock it Melges 24 style! Melges promises a jam-up Melges Rocks party. It will be the perfect setting for a great party and awesome racing. Stay close.</p>
<p>In the meantime, call your friends and help us push the participation to an all-time high in Lake Geneva!</p>
<p><a href="http://www.yachtscoring.com/emenu.cfm?eID=499">REGISTER ONLINE</a><br />
<a href="http://www.yachtscoring.com/event_documents/499/2011-USMCA-Nationals-NOR.pdf">DOWNLOAD A NOTICE OF RACE (NOR)</a><br />
<a href="http://www.yachtscoring.com/event_documents/499/2011-M24Nationals-NOR-Amend1.pdf">DOWNLOAD NOR AMENDMENT NO. 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nemelges24.com/22-entries-so-far-2011-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
